Open data study · updated 22 August 2026
How many local businesses still have no website?
42.6% of the world's local businesses have no website. Across 74,223,561 business locations in 405 countries and territories, 31,627,706 have no website recorded at all, and a further 1,149,821 list only a Facebook or Instagram page. Just 55.8% have a real website of their own.
The gap between countries is enormous: 80.4% of businesses in Thailand have no site, against 14.0% in Germany. Trade matters as much as geography: Bars at 69.8%, Real Estate Agents at 15.0%.
Everyone selling websites, SEO or local advertising works from the same assumption: that the easy prospects ran out years ago. The data says otherwise. More than thirty million businesses worldwide have nothing at all for a customer to find, and 22,407,542 of them can be reached on a phone number that is already on record. This page publishes the whole picture, free, so you can check it yourself.
By country
Sorted by the share of businesses with no website. Only countries with at least 150,000 records are listed, so every row is on a large enough sample to be meaningful.
| Country | Businesses | No website | No website % | Social only | Real website | Has phone |
|---|---|---|---|---|---|---|
| Thailand | 2,175,273 | 1,748,628 | 80.4% | 1.7% | 17.9% | 63.1% |
| Philippines | 1,158,723 | 880,583 | 76.0% | 2.5% | 21.5% | 68.1% |
| Indonesia | 2,045,515 | 1,497,094 | 73.2% | 1.7% | 25.1% | 68.0% |
| Mexico | 3,072,777 | 2,185,098 | 71.1% | 2.6% | 26.3% | 80.1% |
| Malaysia | 863,576 | 595,676 | 69.0% | 1.6% | 29.5% | 70.7% |
| Taiwan | 919,654 | 606,415 | 65.9% | 3.8% | 30.3% | 80.1% |
| Egypt | 314,115 | 203,223 | 64.7% | 3.5% | 31.8% | 82.7% |
| Ecuador | 249,096 | 160,952 | 64.6% | 3.2% | 32.2% | 83.4% |
| Vietnam | 1,610,044 | 998,918 | 62.0% | 2.3% | 35.6% | 86.0% |
| Peru | 444,562 | 275,748 | 62.0% | 3.0% | 35.0% | 82.6% |
| Turkey | 1,786,685 | 1,102,198 | 61.7% | 1.4% | 36.9% | 65.3% |
| Argentina | 896,794 | 545,320 | 60.8% | 5.3% | 33.9% | 83.2% |
| South Korea | 508,434 | 304,840 | 60.0% | 2.2% | 37.8% | 77.5% |
| Pakistan | 229,120 | 137,110 | 59.8% | 1.4% | 38.8% | 82.8% |
| Brazil | 5,528,005 | 3,267,044 | 59.1% | 5.8% | 35.1% | 84.2% |
| Bangladesh | 264,286 | 154,876 | 58.6% | 2.4% | 39.0% | 75.6% |
| India | 4,489,484 | 2,598,882 | 57.9% | 0.6% | 41.5% | 72.8% |
| Colombia | 636,495 | 366,597 | 57.6% | 4.4% | 38.0% | 80.7% |
| Chile | 381,779 | 211,731 | 55.5% | 3.1% | 41.5% | 72.5% |
| Greece | 444,445 | 217,775 | 49.0% | 1.3% | 49.7% | 81.2% |
| Romania | 333,814 | 157,251 | 47.1% | 0.9% | 52.0% | 79.6% |
| Portugal | 398,362 | 184,775 | 46.4% | 1.8% | 51.9% | 84.9% |
| South Africa | 611,843 | 277,190 | 45.3% | 0.4% | 54.3% | 85.3% |
| Ukraine | 312,749 | 139,808 | 44.7% | 4.9% | 50.4% | 71.8% |
| Russia | 667,059 | 294,087 | 44.1% | 1.9% | 54.0% | 62.1% |
| Japan | 2,893,503 | 1,162,903 | 40.2% | 0.5% | 59.3% | 75.4% |
| Sweden | 477,770 | 189,984 | 39.8% | 0.4% | 59.9% | 68.6% |
| Hungary | 319,121 | 125,868 | 39.4% | 0.8% | 59.8% | 80.0% |
| Italy | 2,395,782 | 900,967 | 37.6% | 1.4% | 61.0% | 86.4% |
| Spain | 1,609,109 | 584,922 | 36.4% | 1.0% | 62.7% | 87.1% |
| Poland | 1,110,078 | 389,936 | 35.1% | 1.7% | 63.2% | 83.7% |
| Switzerland | 414,765 | 134,957 | 32.5% | 0.3% | 67.2% | 83.5% |
| Norway | 252,880 | 71,861 | 28.4% | 0.5% | 71.0% | 77.1% |
| Finland | 221,585 | 61,766 | 27.9% | 0.5% | 71.6% | 76.3% |
| Belgium | 489,438 | 133,430 | 27.3% | 0.5% | 72.2% | 81.4% |
| France | 2,212,813 | 586,205 | 26.5% | 1.3% | 72.2% | 85.7% |
| Czechia | 359,521 | 88,738 | 24.7% | 0.6% | 74.7% | 80.6% |
| Australia | 1,319,213 | 302,812 | 23.0% | 0.5% | 76.6% | 87.0% |
| Canada | 1,579,455 | 354,844 | 22.5% | 0.4% | 77.1% | 86.7% |
| United Kingdom | 3,207,987 | 690,670 | 21.5% | 0.4% | 78.1% | 87.6% |
| Denmark | 270,703 | 57,571 | 21.3% | 0.4% | 78.3% | 85.7% |
| Austria | 349,290 | 67,687 | 19.4% | 0.3% | 80.3% | 84.8% |
| United States | 14,894,884 | 2,857,391 | 19.2% | 0.4% | 80.5% | 91.2% |
| Netherlands | 736,542 | 124,105 | 16.8% | 0.3% | 82.8% | 84.7% |
| Germany | 3,014,035 | 422,540 | 14.0% | 0.3% | 85.7% | 90.9% |
By trade
The same question asked of business categories rather than countries. Only trades with at least 120,000 records worldwide are listed. Non-commercial categories — parks, places of worship, government offices, schools — are excluded, because nobody is selling them a website.
| Trade | Businesses | No website | No website % |
|---|---|---|---|
| Bar | 664,517 | 463,750 | 69.8% |
| Restaurant | 1,851,467 | 1,252,380 | 67.6% |
| Shopping | 933,467 | 618,674 | 66.3% |
| Grocery Store | 555,668 | 363,102 | 65.3% |
| Barber | 382,113 | 246,071 | 64.4% |
| Cafe | 721,384 | 447,228 | 62.0% |
| Beauty Salon | 1,304,234 | 802,125 | 61.5% |
| Coffee Shop | 628,444 | 359,489 | 57.2% |
| Event Planning | 775,623 | 420,332 | 54.2% |
| Bakery | 524,023 | 280,630 | 53.6% |
| Beauty & Spa | 451,777 | 229,984 | 50.9% |
| Clothing Store | 916,909 | 454,361 | 49.6% |
| Mobile Phone Store | 342,808 | 165,560 | 48.3% |
| Automotive Repair | 798,038 | 382,357 | 47.9% |
| Flowers & Gifts Shop | 409,727 | 187,394 | 45.7% |
| Japanese Restaurant | 365,889 | 166,182 | 45.4% |
| Pharmacy | 532,735 | 226,545 | 42.5% |
| Supermarket | 398,844 | 166,934 | 41.9% |
| Real Estate | 725,449 | 300,659 | 41.4% |
| Hair Salon | 590,883 | 244,474 | 41.4% |
| Gym | 547,822 | 226,622 | 41.4% |
| Fast Food Restaurant | 416,022 | 171,795 | 41.3% |
| Hotel | 1,208,793 | 491,484 | 40.7% |
| Dentist | 499,796 | 203,097 | 40.6% |
| Furniture Store | 472,790 | 177,674 | 37.6% |
| Convenience Store | 477,461 | 175,564 | 36.8% |
| Pizza Restaurant | 415,757 | 148,163 | 35.6% |
| Professional Services | 1,362,140 | 484,311 | 35.6% |
| Gas Station | 614,718 | 216,618 | 35.2% |
| Car Dealer | 434,470 | 136,774 | 31.5% |
| Construction Services | 353,849 | 98,556 | 27.9% |
| Doctor | 330,847 | 88,626 | 26.8% |
| Bank Credit Union | 361,628 | 78,015 | 21.6% |
| Building Supply Store | 317,662 | 64,078 | 20.2% |
| Contractor | 333,309 | 61,887 | 18.6% |
| Financial Service | 324,084 | 52,949 | 16.3% |
| Real Estate Agent | 622,554 | 93,171 | 15.0% |
The pattern is consistent once you see it. Walk-in trades sit at the top. A bar, a barber or a corner shop is found by being on the right street, and the owner has never had a concrete reason to buy a site. Considered-purchase trades sit at the bottom. When a customer compares three firms before spending money — a contractor, an estate agent, a financial adviser — a website stopped being optional a decade ago.
Which end you want depends on what you sell. The top of this table is where the volume is. The bottom is where the budgets are.
Method
What was counted
Every business location in the merged dataset — 74,223,561 of them. A record counts as no website when the website field is empty. It counts as social only when the only address given is on facebook.com or instagram.com. Everything else counts as a real website. Percentages are of all locations in that country or trade, not of a sample.
Where it comes from
Overture Maps Foundation, released under CDLA-Permissive-2.0, merged with All The Places (CC0-1.0). Release Overture Maps 2026-07, merged with All The Places. Both are openly licensed and publicly downloadable. Nothing here is scraped, bought from a data broker, or taken from Google Maps. Records are business locations only — the dataset carries no personal contact data about individuals.
Use these numbers
Everything on this page is published under CC BY 4.0. Quote it, chart it, put it in a client deck or a pitch — commercially is fine — as long as you credit Frontage Leads and link to this page.
Need a cut we have not published? A single country, a city, one trade, or the intersection of all three? Email hello@frontageleads.com and we will run the query and send it back. No charge, and no obligation to buy anything.
Questions
How many businesses have no website?
Of 74,223,561 business locations in this dataset, 31,627,706 — 42.6% — have no website recorded at all. A further 1,149,821 (1.5%) list only a Facebook or Instagram page. So 44.2% of businesses worldwide have no website of their own.
Which country has the most businesses without a website?
By share, Thailand: 80.4% of its 2,175,273 businesses have no website. By raw count the United States leads with 2,857,391, simply because it has the most businesses. Germany is the most connected market at 14.0% without a site.
Which trades are least likely to have a website?
Bar at 69.8% without a site, against Real Estate Agent at 15.0%. Broadly, businesses whose customers walk in — bars, cafes, salons, corner shops — are the least likely to have one. Businesses whose customers research before buying, like contractors, financial services and estate agents, are the most likely.
Does a Facebook page count as a website?
Not in this study. 1,149,821 businesses list a social profile as their only web presence, and they are counted separately. It matters commercially: a business on Facebook alone has already decided it needs to be findable online, which usually makes it an easier sale than one with no presence at all.
Where does the data come from?
Overture Maps Foundation (CDLA-Permissive-2.0) merged with All The Places (CC0-1.0), release Overture Maps 2026-07, merged with All The Places. Both are openly licensed. No data is scraped, bought from a broker, or taken from Google Maps. Records are business locations only — no personal contact data.
Can I use these numbers in my own article?
Yes. The figures on this page are published under CC BY 4.0: use them anywhere, including commercially, with a link back to this page as the source. If you need a cut we have not published — a particular country, city or trade — email hello@frontageleads.com and we will run it for you.
The list behind the numbers
This study is the summary. The tool is the 31,627,706 individual businesses — searchable by country, city and trade, with the phone number attached. Ten free exports, no card.
Start free See how it works