Open data · Bakery · United States
Across the 49 United States cities measured, 2,309 bakery businesses have no website. 2,021 of them publish a phone number.
Ranked by how many bakery businesses have no website. Each city links through to its full breakdown across every trade.
| City | No website | With a phone | |
|---|---|---|---|
| New York | 213 | 190 | |
| Brooklyn | 150 | 131 | |
| Houston | 129 | 120 | |
| Los Angeles | 124 | 107 | |
| Miami | 107 | 93 | |
| Chicago | 103 | 92 | |
| San Antonio | 64 | 59 | |
| Columbus | 64 | 53 | |
| Jacksonville | 53 | 46 | |
| Dallas | 51 | 45 | |
| Orlando | 50 | 44 | |
| Philadelphia | 49 | 45 | |
| Phoenix | 45 | 38 | |
| El Paso | 44 | 42 | |
| Las Vegas | 42 | 37 | |
| Richmond | 42 | 38 | |
| Indianapolis | 40 | 37 | |
| San Jose | 40 | 36 | |
| San Francisco | 39 | 29 | |
| Springfield | 39 | 32 | |
| Greenville | 39 | 33 | |
| Louisville | 36 | 31 | |
| Jackson | 36 | 30 | |
| San Diego | 34 | 28 | |
| Austin | 34 | 32 | |
| Denver | 34 | 27 | |
| Fort Worth | 34 | 25 | |
| Cleveland | 33 | 27 | |
| Oklahoma City | 32 | 25 | |
| Charlotte | 31 | 30 | |
| Washington | 31 | 26 | |
| Atlanta | 30 | 29 | |
| Tampa | 30 | 27 | |
| Memphis | 30 | 30 | |
| Rochester | 29 | 24 | |
| Nashville | 28 | 25 | |
| Portland | 27 | 20 | |
| Lexington | 27 | 25 | |
| Cincinnati | 26 | 22 | |
| Madison | 26 | 23 | |
| Columbia | 24 | 18 | |
| Baltimore | 24 | 21 | |
| Seattle | 22 | 19 | |
| Arlington | 21 | 15 | |
| Albuquerque | 21 | 19 | |
| Boston | 21 | 20 | |
| Fayetteville | 21 | 19 | |
| Raleigh | 20 | 18 | |
| Colorado Springs | 20 | 19 |
Filter by city, check which have a phone or an email, download as CSV. Ten free exports, no card.
Open the list