Open data · Bakery · United Kingdom
Across the 19 United Kingdom cities measured, 760 bakery businesses have no website. 623 of them publish a phone number.
Ranked by how many bakery businesses have no website. Each city links through to its full breakdown across every trade.
| City | No website | With a phone | |
|---|---|---|---|
| London | 210 | 178 | |
| Glasgow | 57 | 47 | |
| Manchester | 53 | 41 | |
| Doncaster | 37 | 32 | |
| Birmingham | 35 | 29 | |
| Bristol | 35 | 28 | |
| Sheffield | 35 | 25 | |
| Edinburgh | 29 | 22 | |
| Nottingham | 28 | 22 | |
| Liverpool | 28 | 25 | |
| Leeds | 27 | 21 | |
| Belfast | 27 | 19 | |
| York | 26 | 19 | |
| Leicester | 25 | 20 | |
| Stoke On Trent | 23 | 21 | |
| Southampton | 22 | 18 | |
| Newcastle Upon Tyne | 22 | 20 | |
| Swansea | 21 | 20 | |
| Hull | 20 | 16 |
Filter by city, check which have a phone or an email, download as CSV. Ten free exports, no card.
Open the list