Open data · Clothing store · Canada
Across the 13 Canada cities measured, 735 clothing store businesses have no website. 655 of them publish a phone number.
Ranked by how many clothing store businesses have no website. Each city links through to its full breakdown across every trade.
| City | No website | With a phone | |
|---|---|---|---|
| Toronto | 178 | 170 | |
| Montréal | 152 | 134 | |
| Edmonton | 53 | 39 | |
| Vancouver | 49 | 42 | |
| Calgary | 46 | 40 | |
| Brampton | 45 | 42 | |
| Surrey | 42 | 39 | |
| Winnipeg | 37 | 33 | |
| Mississauga | 34 | 30 | |
| Ottawa | 32 | 27 | |
| Québec | 24 | 21 | |
| Laval | 23 | 20 | |
| Hamilton | 20 | 18 |
Filter by city, check which have a phone or an email, download as CSV. Ten free exports, no card.
Open the list